The Purpose of Tools Rehearsal Schedule
Sheet 1: FilterByActor
| Scene Participation Breakdown | |||||||||
| Jared | Claire | Wanda | Henry | Thomas | James | Ms Tina | Brian | 3 Parts | |
| Scene | Dustin | Valerie | Le | Blake | Bowie | Ian | Regina | Bill | Luke |
| 1 | X | X | X | X | |||||
| 2 | X | ||||||||
| 3 | X | X | X | ||||||
| 4 | X | X | |||||||
| 5 | X | ||||||||
| 6 | X | X | X | ||||||
| 7 | X | X | |||||||
| 8 | X | X | X | ||||||
| 9 | X | X | |||||||
| 10 | X | X | X | X | |||||
| 11 | X | X | X | ||||||
| 12 | X | X | |||||||
| 13 | X | X | |||||||
| 14 | X | X | |||||||
| 15 | X | X | X | X | |||||
| 16 | X | X | X | X | X | X | |||
| 17 | X | X | |||||||
| 18 | X | X | X | X | |||||
| 19 | X | X | |||||||
| 20 | X | X | |||||||
| 21 | X | X | X | ||||||
| 22 | X | X | X | X | |||||
Sheet 2: FilterByScenes
| Scene Participation Breakdown | |||||||||||||||||||||||
| Character | Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Jared | Dustin | X | X | X | X | X | X | ||||||||||||||||
| Claire | Valerie | X | X | X | X | X | X | X | X | ||||||||||||||
| Wanda | Le | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Henry | Blake | X | X | X | X | X | X | X | X | ||||||||||||||
| Thomas | Bowie | X | X | X | X | ||||||||||||||||||
| James | Ian | X | X | X | X | X | X | X | |||||||||||||||
| Ms Tina | Regina | X | X | X | X | X | X | ||||||||||||||||
| Brian | Bill | X | X | X | X | X | X | ||||||||||||||||
| 3 Parts | Luke | X | X | X | X | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||

